
Size is one of fashion’s most misunderstood concepts.
Though numbers appear objective, they rarely tell the full story. A “size 38” in Milan will not fit the same as a “38” in Paris, and neither matches an American “4.” This inconsistency isn’t negligence, it’s the result of cultural ideals, patternmaking heritage, and aesthetic philosophy. Understanding these systems transforms confusion into clarity.
Before industrial production, every garment was bespoke, created from measurements taken directly from the wearer. As ready-to-wear fashion emerged in the early 20th century, countries began developing standardized systems based on regional averages.
These systems reflected their populations at the time:
Even today, designers often cut to their own house block, a proprietary pattern that reflects their brand’s design DNA rather than a strict national chart.
| Region | Numeric Range | Approx. US Equivalent | Fit Personality |
| France (FR) | 34 – 44 | US 2 – 12 | Streamlined, narrow shoulders, refined waist. |
| Italy (IT) | 38 – 48 | US 2 – 12 | Slightly more sculpted; softer shoulder and fuller hip. |
| UK | 6 – 16 | US 2 – 12 | Classic and balanced, with defined waist and modest ease. |
| EU (Continental) | 34 – 44 | US 2 – 12 | Used by pan-European labels; follows French cut. |
| US | 0 – 12 | — | Typically more generous; comfort over contour. |
Note: French and Italian sizing run smaller than US equivalents. Always check the brand’s official conversion chart, “IT 40” may equal “US 2” in Dolce & Gabbana but “US 4” in Max Mara.
| Region | Example (Suit) | Approx. US Equivalent | Fit Personality |
| Italy (IT) | 46 – 58 | US 36 – 46 | Slim chest, tapered waist, high armhole. |
| France (FR) | 44 – 56 | US 34 – 44 | Slightly longer torso, narrow shoulder. |
| UK | 36 – 48 | US 36 – 48 | Broader shoulder, fuller chest. |
| US | 36 – 48 | — | More relaxed, boxier cut, lower armhole. |
Tailoring tip: Italian and French suits are designed for posture, high, upright, elegant. American suiting is cut for mobility and comfort.
| Region | Women’s Example | Men’s Example | Fit Personality |
| EU | 36 – 41 | 40 – 46 | True to size; moderate width. |
| Italy (IT) | 35 – 41 | 39 – 46 | Typically narrow; elongated toe. |
| UK | 3 – 8 | 6 – 12 | Slightly smaller per number; snug heel. |
| US | 5 – 10 | 7 – 13 | Generous width; rounder toe box. |
Tip: When converting shoe sizes, note that half-sizes often differ by foot length rather than region, always check the brand’s internal chart, especially for luxury footwear like Gianvito Rossi or Church’s.
Luxury designers maintain distinctive fit philosophies that transcend geography:
| Designer / House | Fit Character |
| Max Mara, Brunello Cucinelli | Italian precision, elegant drape, tailored waist. |
| Isabel Marant, Sandro, Maje | French slim fit, narrow shoulders, cropped lengths. |
| The Row, Ralph Lauren | American ease, minimal tailoring, elongated lines. |
| Acne Studios, Totême | Scandinavian structure, gender-neutral proportion. |
| Alexander McQueen, Burberry | British formality, defined waist, broad shoulder. |
Guiding principle: Fit reflects philosophy. The more closely a house defines its aesthetic, the more intentionally it deviates from “standard” sizing.
Knowing your measurements is universal; numbers are not.
Once you understand how regional systems and brand philosophies translate, you move from guessing to interpreting, and that’s where confident, precise shopping begins.